BOOK NOW
Lombok Scooters
Scooters
HONDA CRF
Starting From
Rp 175,000
per Hour
Available
Partially Reserved
Not Available
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Select a Pickup and Drop Off Date
Get Into Gear
We endeavour to give you the best experience possible with your scooter rental. Let’s us get you sorted and riding Lombok’s stunning roads ASAP !
The Lowest Rates
We have some of the lowest scooter rates in Lombok.
Unlimited Kilometers
You can enjoy the ride all you want without worrying about milage restrictions.
Free Drop Off & Pick Up
We have a FREE Drop Off and Pick Up service with every rental.
No Sh*t Service
We’re not here to mess around. We want you to enjoy your holiday, Stress Free !
Included
Helmets Included
FREE Surfboard Racks
Ask for Availabilty